KARN GOODE MEASUREMENT CHART
BODY MEASUREMENT IN INCHES
34 | 36 | 38 | 40 | 42 | |
XS | S | M | L | XL | |
CHEST | 31 | 32 | 34 | 36 | 38 |
WAIST | 24 | 26 | 28 | 30 | 31 |
HIP | 35 | 36 | 38 | 40 | 42 |
FOR CUSTOM SIZING PLEASE WRITE TO info.karngoode@gmail.com
BODY MEASUREMENT IN INCHES
34 | 36 | 38 | 40 | 42 | |
XS | S | M | L | XL | |
CHEST | 31 | 32 | 34 | 36 | 38 |
WAIST | 24 | 26 | 28 | 30 | 31 |
HIP | 35 | 36 | 38 | 40 | 42 |
FOR CUSTOM SIZING PLEASE WRITE TO info.karngoode@gmail.com